18MY 5 Door 2.0D 132kW SE
Monthly Payment | R8, 199* |
Retail price | R792, 471 |
Payment Period (Months) | 72 |
Deposit (15%) | R118, 871 |
Rate to client | 4,99% |
Balloon (30%) | R237, 741 |
Principal debt incl VAT | R674, 808 |
Total cost | R819, 885 |
18MY 5 Door 2.0 D 132kW HSE DYNAMIC
Monthly Payment | R10, 149* |
Retail price | R947, 871 |
Payment Period (Months) | 72 |
Deposit (15%) | R142, 181 |
Rate to client | 5,73% |
Balloon (30%) | R284, 361 |
Principal debt incl VAT | R806, 898 |
Total cost | R1, 004, 920 |
5 Door 2.0D 177kW HSE Dynamic
Monthly Payment | R10, 799* |
Retail price | R1, 002, 875 |
Payment Period (Months) | 72 |
Deposit (15%) | R150, 431 |
Rate to client | 5,86% |
Balloon (30%) | R300, 863 |
Principal debt incl VAT | R853, 651 |
Total cost | R1, 067, 626 |
Offers available at selected retailers.